WCOC - Middle                        
M21E       W21E       Club  
                   
Athlete Club Time Score   Athlete Club Time Score   Club Score      
Patrick Goeres CdeB 30:03 25 Carol Ross ONB 34:17 15 OOC 42
Robbie Anderson OOC 30:42 20 Katherine Scheck YOA 38:47 11 CdeB 28
Eric Kemp OOC 30:53 15 Claire Critchley EOOC 40:31 8 EOOC 19
Will Critchley EOOC 32:24 11 Abbigail May SAGE 46:49 6 ONB 15
Brian May SAGE 32:51 8 Louise Oram GVOC 47:21 4 SAGE 14
Jon Torrance OOC 33:35 6 Andrea Balakova GVOC 48:04 3 GVOC 12
Magnus Johansson GVOC 33:53 4 Sarah Brandreth FWOC 48:23 2 YOA 11
Damian Konotopetz CdeB 34:42 3 Meghan Rance GVOC 51:45 1 FWOC 2
Patrick Saile GHO 35:05 2         GHO 2
Jeffrey Teutsch OOC 35:59 1