WCOC - Long                          
M21E       W21E       Club  
                   
Athlete Club Time Score   Athlete Club Time Score   Club Score      
Will Critchley EOOC 90:52 25 Louise Oram GVOC 87:15 20 GVOC 34
Patrick Goeres CdeB 94:56 20 Carol Ross ONB 100:39 15 OOC 31
Robbie Anderson OOC 96:28 15 Pam James YOA 101:26 11 EOOC 29
Eric Kemp OOC 98:25 11 Katherine Scheck YOA 107:25 8 CdeB 22
Magnus Johansson GVOC 101:57 8 Andrea Balakova GVOC 117:54 6 YOA 19
Brian May SAGE 105:54 6 Claire Critchley EOOC 136:53 4 ONB 15
Jon Torrance OOC 112:25 4 Sarah Brandreth FWOC 137:35 3 SAGE 6
Patrick Saile GHO 116:27 3 Meghan Rance GVOC mp 0 GHO 3
Stephen Graupner CdeB 124:27 2 Abbigail May SAGE mp 0 FWOC 3
Jeffrey Teutsch OOC 145:50 1