Canada Cup Elite Series - Overall Standings - 2011    
M21E     W21E     Club  
               
  Athlete Club Score   Athlete Club Score   Club Score
1 Will Critchley EOOC 188 1 Louise Oram GVOC 174 1 GVOC 548
2 Robbie Anderson OOC 115 2 Carol Ross ONB 141 2 EOOC 267
3 Brian May SAGE 97 3 Katherine Scheck YOA 105 3 YOA 250
4 Patrick Goeres CdeB 85 4 Andrea Balakova GVOC 79 4 ONB 220
5 Graeme Rennie (M20) GVOC 83 5 Claire Critchley EOOC 79 5 OOC 209
6 Magnus Johansson GVOC 79 6 Pam James YOA 69 6 SAGE 192
7 Thomas Nipen GVOC 65 7 Abbigail May SAGE 53 7 CdeB 174
8 Mike Smith ONB 65 8 Erica Lay VICO 43 8 GHO 51
9 Damian Konotopetz CdeB 53 9 Marie-Cat Bruno SAGE 32 9 VICO 48
10 Patrick Saile GHO 45 10 Meghan Rance GVOC 21 10 FWOC 34
11 Eric Kemp OOC 42 11 Sarah Brandreth FWOC 21 11 WLOC 11
12 Brent Langbakk YOA 41 12 Kendra Murray (W20) YOA 19 12 TOC 10
13 Jon Torrance OOC 38 13 Emily Ross (W20) ONB 14 13 STARS 2
14 Steven Graupner CdeB 36 14 Kerstin Burnett (W20) YOA 12    
15 Louise Oram GVOC 16 15 Angela Forseille WLOC 11    
16 Tim Andrews SAGE 9 16 Charlotte MacNaughton FWOC 11    
17 Christoph Rufenacht GVOC 8 17 Galyna Petrenko TOC 10    
18 Jeffrey Teutsch OOC 8 18 Laura Teutsch (W20) OOC 6    
19 Nathan Barrett GVOC 7 19 Alison Price GVOC 3
20 Troy Barrie GVOC 7 20 Tori Owen (W20) FWOC 2
21 Mike Waddington GHO 6 21 Beatrice Rufenacht GVOC 2
22 Hayden Earle VICO 4 22 Jackie Bonn GVOC 2
23 Forest Pearson YOA 3 23 Pia Blake (W16) YOA 1
24 Kristian Soltesz GVOC 2
25 Nick Duca STARS 2
26 Adrian Low VICO 1
27 Wade Tokarek SAGE 1